Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ45” Cancel reply
Quick Comparison
Settings | 23-2020-FJ45 remove | 23-0808-FJ remove | 23-1212-FJ45 remove | 23-0606-FJ90 remove | 23-2020-FJ90 remove | 23-1212-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ45 | 23-0808-FJ | 23-1212-FJ45 | 23-0606-FJ90 | 23-2020-FJ90 | 23-1212-MJ |
Rating | ||||||
Price | $95.30 | $6.62 | $30.08 | $13.34 | $100.96 | $8.44 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem 45 Degrees | #8 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 90 Degrees | #12 Male JIC Stem |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$3.35
JIC Stem
$16.69
JIC Stem
$100.96
JIC Stem
$5.13
JIC Stem
$3.80
JIC Stem
$15.89
JIC Stem
$32.91
JIC Stem
$8.44
Reviews
There are no reviews yet.