Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ45” Cancel reply
Quick Comparison
Settings | 23-2020-FJ45 remove | 23-1212-MJ remove | 23-0404-MJ remove | 23-2020-FJ remove | 23-1010-FJ45 remove | 23-0808-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ45 | 23-1212-MJ | 23-0404-MJ | 23-2020-FJ | 23-1010-FJ45 | 23-0808-FJ45 |
Rating | ||||||
Price | $95.30 | $8.44 | $3.80 | $35.40 | $18.66 | $15.89 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem | #4 Male JIC Stem | #20 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #8 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$3.80
JIC Stem
$4.80
JIC Stem
$30.08
JIC Stem
$8.81
JIC Stem
$13.20
JIC Stem
$15.89
JIC Stem
$100.96
JIC Stem
$13.65
Reviews
There are no reviews yet.