Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ45” Cancel reply
Quick Comparison
Settings | 23-2020-FJ45 remove | 23-1616-FJ45 remove | 23-1212-FJ45 remove | 23-1010-FJ45 remove | 23-1616-FJ90 remove | 23-0808-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ45 | 23-1616-FJ45 | 23-1212-FJ45 | 23-1010-FJ45 | 23-1616-FJ90 | 23-0808-MJ |
Rating | ||||||
Price | $95.30 | $39.17 | $30.08 | $18.66 | $30.81 | $5.13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #8 Male JIC Stem |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$8.81
JIC Stem
$11.94
JIC Stem
$18.66
JIC Stem
$30.81
JIC Stem
$18.56
JIC Stem
$13.65
JIC Stem
$13.34
JIC Stem
$13.92
Reviews
There are no reviews yet.