Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ” Cancel reply
Quick Comparison
Settings | 23-2020-FJ remove | 23-1010-FJ remove | 23-1212-FJ90 remove | 23-0404-FJ45 remove | 23-2020-FJ90 remove | 23-1010-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ | 23-1010-FJ | 23-1212-FJ90 | 23-0404-FJ45 | 23-2020-FJ90 | 23-1010-FJ90 |
Rating | ||||||
Price | $35.40 | $8.81 | $27.99 | $13.65 | $100.96 | $19.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem | #10 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$5.13
JIC Stem
$6.81
JIC Stem
$18.66
JIC Stem
$39.17
JIC Stem
$100.96
JIC Stem
$10.85
JIC Stem
$13.65
JIC Stem
$15.89
Reviews
There are no reviews yet.