Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ” Cancel reply
Quick Comparison
Settings | 23-2020-FJ remove | 23-1212-FJ45 remove | 23-1616-FJ remove | 23-0606-FJ45 remove | 23-1212-MJ remove | 23-2020-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ | 23-1212-FJ45 | 23-1616-FJ | 23-0606-FJ45 | 23-1212-MJ | 23-2020-FJ45 |
Rating | ||||||
Price | $35.40 | $30.08 | $18.56 | $13.92 | $8.44 | $95.30 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem | #6 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem | #20 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$15.89
JIC Stem
$16.69
JIC Stem
$11.94
JIC Stem
$8.81
JIC Stem
$3.80
JIC Stem
$3.35
JIC Stem
$30.08
JIC Stem
$13.92
Reviews
There are no reviews yet.