Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ90” Cancel reply
Quick Comparison
Settings | 23-1616-FJ90 remove | 23-0606-FJ90 remove | 23-0606-MJ remove | 23-1010-FJ remove | 23-0404-FJ90 remove | 23-1616-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ90 | 23-0606-FJ90 | 23-0606-MJ | 23-1010-FJ | 23-0404-FJ90 | 23-1616-FJ45 |
Rating | ||||||
Price | $30.81 | $13.34 | $3.35 | $8.81 | $10.85 | $39.17 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem 90 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #6 Male JIC Stem | #10 Female JIC Swivel Stem | #4 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$6.62
JIC Stem
$3.35
JIC Stem
$39.17
JIC Stem
$27.99
JIC Stem
$100.96
JIC Stem
$5.13
JIC Stem
$95.30
Reviews
There are no reviews yet.