Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ90” Cancel reply
Quick Comparison
Settings | 23-1616-FJ90 remove | 23-0808-FJ90 remove | 23-2020-FJ remove | 23-0808-FJ remove | 23-1212-MJ remove | 23-1212-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ90 | 23-0808-FJ90 | 23-2020-FJ | 23-0808-FJ | 23-1212-MJ | 23-1212-FJ |
Rating | ||||||
Price | $30.81 | $16.69 | $35.40 | $6.62 | $8.44 | $11.94 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem 90 Degrees | #8 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem | #8 Female JIC Swivel Stem | #12 Male JIC Stem | #12 Female JIC Swivel Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.44
JIC Stem
$19.20
JIC Stem
$13.34
JIC Stem
$30.08
JIC Stem
$35.40
JIC Stem
$13.92
JIC Stem
$13.65
JIC Stem
$3.80
Reviews
There are no reviews yet.