Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ” Cancel reply
Quick Comparison
Settings | 23-1616-FJ remove | 23-0606-FJ90 remove | 23-0808-MJ remove | 23-0808-FJ90 remove | 23-1212-MJ remove | 23-1616-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ | 23-0606-FJ90 | 23-0808-MJ | 23-0808-FJ90 | 23-1212-MJ | 23-1616-FJ90 |
Rating | ||||||
Price | $18.56 | $13.34 | $5.13 | $16.69 | $8.44 | $30.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem | #6 Female JIC Swivel Stem 90 Degrees | #8 Male JIC Stem | #8 Female JIC Swivel Stem 90 Degrees | #12 Male JIC Stem | #16 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$32.91
JIC Stem
$30.08
JIC Stem
$3.35
JIC Stem
$3.80
JIC Stem
$4.44
JIC Stem
$6.62
JIC Stem
$13.20
JIC Stem
$13.92
Reviews
There are no reviews yet.