Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ” Cancel reply
Quick Comparison
Settings | 23-1616-FJ remove | 23-0808-FJ90 remove | 23-2020-FJ90 remove | 23-1212-FJ90 remove | 23-2020-MJ remove | 23-1212-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ | 23-0808-FJ90 | 23-2020-FJ90 | 23-1212-FJ90 | 23-2020-MJ | 23-1212-FJ |
Rating | ||||||
Price | $18.56 | $16.69 | $100.96 | $27.99 | $32.91 | $11.94 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem | #8 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem 90 Degrees | #20 Male JIC Stem | #12 Female JIC Swivel Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$3.35
JIC Stem
$8.44
JIC Stem
$10.85
JIC Stem
$18.66
JIC Stem
$30.81
JIC Stem
$16.69
JIC Stem
$6.81
JIC Stem
$6.62
Reviews
There are no reviews yet.