Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-FJ90” Cancel reply
Quick Comparison
Settings | 23-1212-FJ90 remove | 23-2020-FJ45 remove | 23-1616-FJ90 remove | 23-1010-FJ remove | 23-1010-FJ90 remove | 23-0808-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-FJ90 | 23-2020-FJ45 | 23-1616-FJ90 | 23-1010-FJ | 23-1010-FJ90 | 23-0808-FJ45 |
Rating | ||||||
Price | $27.99 | $95.30 | $30.81 | $8.81 | $19.20 | $15.89 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 90 Degrees | #8 Female JIC Swivel Stem 45 Degrees |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.65
JIC Stem
$30.08
JIC Stem
$4.80
JIC Stem
$100.96
JIC Stem
$15.89
JIC Stem
$18.66
JIC Stem
$10.85
JIC Stem
$13.92
Reviews
There are no reviews yet.