Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-FJ90” Cancel reply
Quick Comparison
Settings | 23-1212-FJ90 remove | 23-1010-FJ45 remove | 23-0404-FJ45 remove | 23-1616-FJ90 remove | 23-1616-MJ remove | 23-0606-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-FJ90 | 23-1010-FJ45 | 23-0404-FJ45 | 23-1616-FJ90 | 23-1616-MJ | 23-0606-FJ90 |
Rating | ||||||
Price | $27.99 | $18.66 | $13.65 | $30.81 | $13.20 | $13.34 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #16 Male JIC Stem | #6 Female JIC Swivel Stem 90 Degrees |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$19.20
JIC Stem
$13.65
JIC Stem
$30.81
JIC Stem
$13.20
JIC Stem
$4.44
JIC Stem
$95.30
JIC Stem
$18.56
Reviews
There are no reviews yet.