Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ” Cancel reply
Quick Comparison
Settings | 23-0808-FJ remove | 23-0808-FJ45 remove | 23-1212-FJ45 remove | 23-1212-FJ90 remove | 23-0404-FJ45 remove | 23-2020-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ | 23-0808-FJ45 | 23-1212-FJ45 | 23-1212-FJ90 | 23-0404-FJ45 | 23-2020-MJ |
Rating | ||||||
Price | $6.62 | $15.89 | $30.08 | $27.99 | $13.65 | $32.91 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem | #8 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #20 Male JIC Stem |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$6.81
JIC Stem
$5.13
JIC Stem
$8.44
JIC Stem
$8.81
JIC Stem
$95.30
JIC Stem
$39.17
JIC Stem
$27.99
JIC Stem
$3.80
Reviews
There are no reviews yet.