Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ” Cancel reply
Quick Comparison
Settings | 23-0808-FJ remove | 23-1010-FJ45 remove | 23-2020-FJ remove | 23-1212-FJ45 remove | 23-1010-FJ90 remove | 23-2020-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ | 23-1010-FJ45 | 23-2020-FJ | 23-1212-FJ45 | 23-1010-FJ90 | 23-2020-FJ45 |
Rating | ||||||
Price | $6.62 | $18.66 | $35.40 | $30.08 | $19.20 | $95.30 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$15.89
JIC Stem
$95.30
JIC Stem
$13.65
JIC Stem
$3.80
JIC Stem
$16.69
JIC Stem
$8.44
JIC Stem
$8.81
JIC Stem
$13.20
Reviews
There are no reviews yet.