Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-MJ” Cancel reply
Quick Comparison
Settings | 23-0404-MJ remove | 23-2020-FJ90 remove | 23-1010-FJ90 remove | 23-1212-MJ remove | 23-1616-FJ remove | 23-0808-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-MJ | 23-2020-FJ90 | 23-1010-FJ90 | 23-1212-MJ | 23-1616-FJ | 23-0808-MJ |
Rating | ||||||
Price | $3.80 | $100.96 | $19.20 | $8.44 | $18.56 | $5.13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Male JIC Stem | #20 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 90 Degrees | #12 Male JIC Stem | #16 Female JIC Swivel Stem | #8 Male JIC Stem |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$5.13
JIC Stem
$6.62
JIC Stem
$4.80
JIC Stem
$15.89
JIC Stem
$100.96
JIC Stem
$13.92
JIC Stem
$32.91
JIC Stem
$18.56
Reviews
There are no reviews yet.