Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-MJ” Cancel reply
Quick Comparison
Settings | 23-0404-MJ remove | 23-2020-MJ remove | 23-0606-MJ remove | 23-0808-FJ90 remove | 23-1010-FJ remove | 23-1616-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-MJ | 23-2020-MJ | 23-0606-MJ | 23-0808-FJ90 | 23-1010-FJ | 23-1616-FJ90 |
Rating | ||||||
Price | $3.80 | $32.91 | $3.35 | $16.69 | $8.81 | $30.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Male JIC Stem | #20 Male JIC Stem | #6 Male JIC Stem | #8 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem | #16 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$100.96
JIC Stem
$15.89
JIC Stem
$13.20
JIC Stem
$6.81
JIC Stem
$30.81
JIC Stem
$13.34
JIC Stem
$27.99
Reviews
There are no reviews yet.