Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-FJ” Cancel reply
Quick Comparison
Settings | 23-0404-FJ remove | 23-2020-FJ90 remove | 23-0404-FJ45 remove | 23-0606-FJ45 remove | 23-1616-FJ remove | 23-1616-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-FJ | 23-2020-FJ90 | 23-0404-FJ45 | 23-0606-FJ45 | 23-1616-FJ | 23-1616-MJ |
Rating | ||||||
Price | $4.44 | $100.96 | $13.65 | $13.92 | $18.56 | $13.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female JIC Swivel Stem | #20 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem | #16 Male JIC Stem |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$18.66
JIC Stem
$13.34
JIC Stem
$15.89
JIC Stem
$13.65
JIC Stem
$19.20
JIC Stem
$6.62
JIC Stem
$30.81
JIC Stem
$8.81
Reviews
There are no reviews yet.