Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-FJ” Cancel reply
Quick Comparison
Settings | 23-0404-FJ remove | 23-1616-MJ remove | 23-0404-FJ45 remove | 23-1616-FJ remove | 23-1010-FJ45 remove | 23-1212-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-FJ | 23-1616-MJ | 23-0404-FJ45 | 23-1616-FJ | 23-1010-FJ45 | 23-1212-FJ45 |
Rating | ||||||
Price | $4.44 | $13.20 | $13.65 | $18.56 | $18.66 | $30.08 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female JIC Swivel Stem | #16 Male JIC Stem | #4 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$8.44
JIC Stem
$3.35
JIC Stem
$11.94
JIC Stem
$13.20
JIC Stem
$32.91
JIC Stem
$19.20
JIC Stem
$35.40
JIC Stem
$16.69
Reviews
There are no reviews yet.