Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-MJ” Cancel reply
Quick Comparison
Settings | 23-2020-MJ remove | 23-0606-MJ remove | 23-1212-FJ remove | 23-2020-FJ45 remove | 23-1010-FJ45 remove | 23-1212-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-MJ | 23-0606-MJ | 23-1212-FJ | 23-2020-FJ45 | 23-1010-FJ45 | 23-1212-MJ |
Rating | ||||||
Price | $32.91 | $3.35 | $11.94 | $95.30 | $18.66 | $8.44 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Male JIC Stem | #6 Male JIC Stem | #12 Female JIC Swivel Stem | #20 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$39.17
JIC Stem
$13.34
JIC Stem
$8.81
JIC Stem
$4.80
JIC Stem
$3.80
JIC Stem
$16.69
JIC Stem
$35.40
JIC Stem
$6.62
Reviews
There are no reviews yet.