Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ90” Cancel reply
Quick Comparison
Settings | 23-2020-FJ90 remove | 23-0808-MJ remove | 23-0404-FJ45 remove | 23-0606-FJ90 remove | 23-1616-FJ90 remove | 23-0606-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ90 | 23-0808-MJ | 23-0404-FJ45 | 23-0606-FJ90 | 23-1616-FJ90 | 23-0606-FJ45 |
Rating | ||||||
Price | $100.96 | $5.13 | $13.65 | $13.34 | $30.81 | $13.92 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem 90 Degrees | #8 Male JIC Stem | #4 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #6 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$11.94
JIC Stem
$13.92
JIC Stem
$5.13
JIC Stem
$6.62
JIC Stem
$13.34
JIC Stem
$3.80
JIC Stem
$3.35
JIC Stem
$16.69
Reviews
There are no reviews yet.