Fits 1-1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-2020-FJ” Cancel reply
Quick Comparison
Settings | 23-2020-FJ remove | 23-2020-FJ45 remove | 23-1010-FJ remove | 23-2020-MJ remove | 23-1212-MJ remove | 23-1010-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-2020-FJ | 23-2020-FJ45 | 23-1010-FJ | 23-2020-MJ | 23-1212-MJ | 23-1010-FJ90 |
Rating | ||||||
Price | $35.40 | $95.30 | $8.81 | $32.91 | $8.44 | $19.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #20 Female JIC Swivel Stem | #20 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem | #20 Male JIC Stem | #12 Male JIC Stem | #10 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$39.17
JIC Stem
$95.30
JIC Stem
$4.44
JIC Stem
$18.66
JIC Stem
$13.20
JIC Stem
$30.81
JIC Stem
$30.08
JIC Stem
$4.80
Reviews
There are no reviews yet.