Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-MJ” Cancel reply
Quick Comparison
Settings | 23-1616-MJ remove | 23-1010-FJ remove | 23-0404-MJ remove | 23-1212-FJ remove | 23-1212-MJ remove | 23-0808-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-MJ | 23-1010-FJ | 23-0404-MJ | 23-1212-FJ | 23-1212-MJ | 23-0808-FJ45 |
Rating | ||||||
Price | $13.20 | $8.81 | $3.80 | $11.94 | $8.44 | $15.89 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Male JIC Stem | #10 Female JIC Swivel Stem | #4 Male JIC Stem | #12 Female JIC Swivel Stem | #12 Male JIC Stem | #8 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$35.40
JIC Stem
$3.35
JIC Stem
$27.99
JIC Stem
$4.44
JIC Stem
$39.17
JIC Stem
$10.85
JIC Stem
$3.80
JIC Stem
$100.96
Reviews
There are no reviews yet.