Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-MJ” Cancel reply
Quick Comparison
Settings | 23-1616-MJ remove | 23-0404-MJ remove | 23-1212-MJ remove | 23-0404-FJ90 remove | 23-1616-FJ90 remove | 23-0606-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-MJ | 23-0404-MJ | 23-1212-MJ | 23-0404-FJ90 | 23-1616-FJ90 | 23-0606-FJ45 |
Rating | ||||||
Price | $13.20 | $3.80 | $8.44 | $10.85 | $30.81 | $13.92 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Male JIC Stem | #4 Male JIC Stem | #12 Male JIC Stem | #4 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #6 Female JIC Swivel Stem 45 Degrees |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$10.85
JIC Stem
$8.81
JIC Stem
$13.65
JIC Stem
$3.35
JIC Stem
$15.89
JIC Stem
$35.40
JIC Stem
$6.81
JIC Stem
$13.34
Reviews
There are no reviews yet.