Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-MJ” Cancel reply
Quick Comparison
Settings | 23-1616-MJ remove | 23-0808-MJ remove | 23-0606-FJ45 remove | 23-1212-MJ remove | 23-0404-FJ90 remove | 23-2020-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-MJ | 23-0808-MJ | 23-0606-FJ45 | 23-1212-MJ | 23-0404-FJ90 | 23-2020-MJ |
Rating | ||||||
Price | $13.20 | $5.13 | $13.92 | $8.44 | $10.85 | $32.91 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Male JIC Stem | #8 Male JIC Stem | #6 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem | #4 Female JIC Swivel Stem 90 Degrees | #20 Male JIC Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$18.56
JIC Stem
$27.99
JIC Stem
$30.08
JIC Stem
$11.94
JIC Stem
$4.44
JIC Stem
$100.96
JIC Stem
$35.40
JIC Stem
$3.80
Reviews
There are no reviews yet.