Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ90” Cancel reply
Quick Comparison
Settings | 23-1616-FJ90 remove | 23-2020-FJ remove | 23-1212-FJ45 remove | 23-2020-FJ90 remove | 23-0404-FJ90 remove | 23-0808-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ90 | 23-2020-FJ | 23-1212-FJ45 | 23-2020-FJ90 | 23-0404-FJ90 | 23-0808-FJ |
Rating | ||||||
Price | $30.81 | $35.40 | $30.08 | $100.96 | $10.85 | $6.62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 90 Degrees | #8 Female JIC Swivel Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$3.35
JIC Stem
$100.96
JIC Stem
$15.89
JIC Stem
$27.99
JIC Stem
$13.65
JIC Stem
$4.44
JIC Stem
$4.80
JIC Stem
$6.81
Reviews
There are no reviews yet.