Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ45” Cancel reply
Quick Comparison
Settings | 23-1616-FJ45 remove | 23-0606-FJ90 remove | 23-0808-MJ remove | 23-0808-FJ remove | 23-2020-MJ remove | 23-0404-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ45 | 23-0606-FJ90 | 23-0808-MJ | 23-0808-FJ | 23-2020-MJ | 23-0404-MJ |
Rating | ||||||
Price | $39.17 | $13.34 | $5.13 | $6.62 | $32.91 | $3.80 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #8 Male JIC Stem | #8 Female JIC Swivel Stem | #20 Male JIC Stem | #4 Male JIC Stem |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$16.69
JIC Stem
$5.13
JIC Stem
$10.85
JIC Stem
$13.20
JIC Stem
$15.89
JIC Stem
$6.81
JIC Stem
$3.35
JIC Stem
$19.20
Reviews
There are no reviews yet.