Fits 1″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1616-FJ” Cancel reply
Quick Comparison
Settings | 23-1616-FJ remove | 23-1616-MJ remove | 23-0808-FJ remove | 23-0404-FJ90 remove | 23-1212-MJ remove | 23-0606-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1616-FJ | 23-1616-MJ | 23-0808-FJ | 23-0404-FJ90 | 23-1212-MJ | 23-0606-FJ90 |
Rating | ||||||
Price | $18.56 | $13.20 | $6.62 | $10.85 | $8.44 | $13.34 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #16 Female JIC Swivel Stem | #16 Male JIC Stem | #8 Female JIC Swivel Stem | #4 Female JIC Swivel Stem 90 Degrees | #12 Male JIC Stem | #6 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$27.99
JIC Stem
$100.96
JIC Stem
$15.89
JIC Stem
$5.13
JIC Stem
$10.85
JIC Stem
$6.81
JIC Stem
$4.44
JIC Stem
$3.35
Reviews
There are no reviews yet.