Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-MJ” Cancel reply
Quick Comparison
Settings | 23-1212-MJ remove | 23-1010-FJ remove | 23-1212-FJ45 remove | 23-0404-FJ90 remove | 23-1616-FJ45 remove | 23-1010-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-MJ | 23-1010-FJ | 23-1212-FJ45 | 23-0404-FJ90 | 23-1616-FJ45 | 23-1010-MJ |
Rating | ||||||
Price | $8.44 | $8.81 | $30.08 | $10.85 | $39.17 | $6.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Male JIC Stem | #10 Female JIC Swivel Stem | #12 Female JIC Swivel Stem 45 Degrees | #4 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 45 Degrees | #10 Male JIC Stem |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$39.17
JIC Stem
$100.96
JIC Stem
$30.81
JIC Stem
$4.44
JIC Stem
$18.66
JIC Stem
$4.80
JIC Stem
$6.62
Reviews
There are no reviews yet.