Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-FJ45” Cancel reply
Quick Comparison
Settings | 23-1212-FJ45 remove | 23-2020-FJ remove | 23-1616-FJ45 remove | 23-0606-MJ remove | 23-0404-MJ remove | 23-0808-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-FJ45 | 23-2020-FJ | 23-1616-FJ45 | 23-0606-MJ | 23-0404-MJ | 23-0808-FJ45 |
Rating | ||||||
Price | $30.08 | $35.40 | $39.17 | $3.35 | $3.80 | $15.89 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem | #16 Female JIC Swivel Stem 45 Degrees | #6 Male JIC Stem | #4 Male JIC Stem | #8 Female JIC Swivel Stem 45 Degrees |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$39.17
JIC Stem
$6.81
JIC Stem
$95.30
JIC Stem
$3.80
JIC Stem
$16.69
JIC Stem
$13.20
JIC Stem
$19.20
Reviews
There are no reviews yet.