Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-FJ45” Cancel reply
Quick Comparison
Settings | 23-1212-FJ45 remove | 23-1616-MJ remove | 23-0808-FJ45 remove | 23-1010-FJ remove | 23-1212-FJ remove | 23-0808-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-FJ45 | 23-1616-MJ | 23-0808-FJ45 | 23-1010-FJ | 23-1212-FJ | 23-0808-MJ |
Rating | ||||||
Price | $30.08 | $13.20 | $15.89 | $8.81 | $11.94 | $5.13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Female JIC Swivel Stem 45 Degrees | #16 Male JIC Stem | #8 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem | #12 Female JIC Swivel Stem | #8 Male JIC Stem |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.65
JIC Stem
$5.13
JIC Stem
$19.20
JIC Stem
$3.80
JIC Stem
$8.81
JIC Stem
$6.81
JIC Stem
$35.40
JIC Stem
$13.92
Reviews
There are no reviews yet.