Fits 3/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1212-FJ” Cancel reply
Quick Comparison
Settings | 23-1212-FJ remove | 23-1616-MJ remove | 23-1010-FJ remove | 23-1010-MJ remove | 23-1212-FJ45 remove | 23-2020-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1212-FJ | 23-1616-MJ | 23-1010-FJ | 23-1010-MJ | 23-1212-FJ45 | 23-2020-MJ |
Rating | ||||||
Price | $11.94 | $13.20 | $8.81 | $6.81 | $30.08 | $32.91 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #12 Female JIC Swivel Stem | #16 Male JIC Stem | #10 Female JIC Swivel Stem | #10 Male JIC Stem | #12 Female JIC Swivel Stem 45 Degrees | #20 Male JIC Stem |
Content | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$13.65
JIC Stem
$35.40
JIC Stem
$32.91
JIC Stem
$95.30
JIC Stem
$100.96
JIC Stem
$5.13
JIC Stem
$18.56
Reviews
There are no reviews yet.