Fits 5/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-1010-FJ45” Cancel reply
Quick Comparison
Settings | 23-1010-FJ45 remove | 23-1212-FJ90 remove | 23-2020-MJ remove | 23-0404-MJ remove | 23-1212-FJ45 remove | 23-1616-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-1010-FJ45 | 23-1212-FJ90 | 23-2020-MJ | 23-0404-MJ | 23-1212-FJ45 | 23-1616-MJ |
Rating | ||||||
Price | $18.66 | $27.99 | $32.91 | $3.80 | $30.08 | $13.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #10 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 90 Degrees | #20 Male JIC Stem | #4 Male JIC Stem | #12 Female JIC Swivel Stem 45 Degrees | #16 Male JIC Stem |
Content | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$100.96
JIC Stem
$13.65
JIC Stem
$30.81
JIC Stem
$13.34
JIC Stem
$10.85
JIC Stem
$16.69
JIC Stem
$19.20
JIC Stem
$8.44
Reviews
There are no reviews yet.