Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-MJ” Cancel reply
Quick Comparison
Settings | 23-0808-MJ remove | 23-0606-MJ remove | 23-1010-FJ45 remove | 23-1010-MJ remove | 23-1212-FJ45 remove | 23-0606-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-MJ | 23-0606-MJ | 23-1010-FJ45 | 23-1010-MJ | 23-1212-FJ45 | 23-0606-FJ90 |
Rating | ||||||
Price | $5.13 | $3.35 | $18.66 | $6.81 | $30.08 | $13.34 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Male JIC Stem | #6 Male JIC Stem | #10 Female JIC Swivel Stem 45 Degrees | #10 Male JIC Stem | #12 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$8.44
JIC Stem
$15.89
JIC Stem
$11.94
JIC Stem
$18.66
JIC Stem
$4.80
JIC Stem
$19.20
JIC Stem
$4.44
JIC Stem
$100.96
Reviews
There are no reviews yet.