Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ90” Cancel reply
Quick Comparison
Settings | 23-0808-FJ90 remove | 23-1212-FJ45 remove | 23-1212-MJ remove | 23-0404-FJ90 remove | 23-1010-MJ remove | 23-1010-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ90 | 23-1212-FJ45 | 23-1212-MJ | 23-0404-FJ90 | 23-1010-MJ | 23-1010-FJ90 |
Rating | ||||||
Price | $16.69 | $30.08 | $8.44 | $10.85 | $6.81 | $19.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem 90 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #12 Male JIC Stem | #4 Female JIC Swivel Stem 90 Degrees | #10 Male JIC Stem | #10 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.20
JIC Stem
$8.81
JIC Stem
$19.20
JIC Stem
$10.85
JIC Stem
$13.34
JIC Stem
$18.66
JIC Stem
$6.81
JIC Stem
$3.35
Reviews
There are no reviews yet.