Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ45” Cancel reply
Quick Comparison
Settings | 23-0808-FJ45 remove | 23-0606-FJ90 remove | 23-2020-FJ90 remove | 23-1616-FJ90 remove | 23-1010-FJ45 remove | 23-2020-FJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ45 | 23-0606-FJ90 | 23-2020-FJ90 | 23-1616-FJ90 | 23-1010-FJ45 | 23-2020-FJ |
Rating | ||||||
Price | $15.89 | $13.34 | $100.96 | $30.81 | $18.66 | $35.40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem 45 Degrees | #6 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$4.80
JIC Stem
$13.34
JIC Stem
$6.62
JIC Stem
$27.99
JIC Stem
$100.96
JIC Stem
$10.85
JIC Stem
$39.17
JIC Stem
$3.35
Reviews
There are no reviews yet.