Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ45” Cancel reply
Quick Comparison
Settings | 23-0808-FJ45 remove | 23-1616-FJ45 remove | 23-1010-FJ remove | 23-1010-FJ45 remove | 23-0808-FJ remove | 23-2020-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ45 | 23-1616-FJ45 | 23-1010-FJ | 23-1010-FJ45 | 23-0808-FJ | 23-2020-MJ |
Rating | ||||||
Price | $15.89 | $39.17 | $8.81 | $18.66 | $6.62 | $32.91 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #8 Female JIC Swivel Stem | #20 Male JIC Stem |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$6.81
JIC Stem
$4.80
JIC Stem
$19.20
JIC Stem
$95.30
JIC Stem
$100.96
JIC Stem
$18.56
JIC Stem
$30.08
JIC Stem
$11.94
Reviews
There are no reviews yet.