Fits 1/2″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0808-FJ” Cancel reply
Quick Comparison
Settings | 23-0808-FJ remove | 23-1010-FJ45 remove | 23-1212-FJ45 remove | 23-2020-FJ remove | 23-0606-FJ45 remove | 23-0404-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0808-FJ | 23-1010-FJ45 | 23-1212-FJ45 | 23-2020-FJ | 23-0606-FJ45 | 23-0404-FJ90 |
Rating | ||||||
Price | $6.62 | $18.66 | $30.08 | $35.40 | $13.92 | $10.85 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #8 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem 45 Degrees | #20 Female JIC Swivel Stem | #6 Female JIC Swivel Stem 45 Degrees | #4 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$8.44
JIC Stem
$11.94
JIC Stem
$30.08
JIC Stem
$35.40
JIC Stem
$18.66
JIC Stem
$10.85
JIC Stem
$15.89
JIC Stem
$19.20
Reviews
There are no reviews yet.