Fits 3/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
23-0606-OF45
$15.98
#6 Female O-Ring Face Seal Swivel Stem 45 Degrees
SKU: 23-0606-OF45
Category: O-Ring Face Seal Stem
Be the first to review “23-0606-OF45” Cancel reply
Quick Comparison
Settings | 23-0606-OF45 remove | 23-1212-OFT remove | 23-1616-OF45 remove | 23-0404-OFTNH remove | 23-0606-OF90 remove | 23-0404-OFT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0606-OF45 | 23-1212-OFT | 23-1616-OF45 | 23-0404-OFTNH | 23-0606-OF90 | 23-0404-OFT |
Rating | ||||||
Price | $15.98 | $15.89 | $62.97 | $3.31 | $16.11 | $8.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #6 Female O-Ring Face Seal Swivel Stem 45 Degrees | #12 Female O-Ring Face Seal Swivel Stem | #16 Female O-Ring Face Seal Swivel Stem 45 Degrees | #4 Female O-Ring Face Seal Swivel Stem (NO Hex) | #6 Female O-Ring Face Seal Swivel Stem 90 Degrees | #4 Female O-Ring Face Seal Swivel Stem |
Content | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
O-Ring Face Seal Stem
$15.80
O-Ring Face Seal Stem
$20.33
O-Ring Face Seal Stem
$44.88
O-Ring Face Seal Stem
$24.55
O-Ring Face Seal Stem
$62.97
O-Ring Face Seal Stem
$9.08
O-Ring Face Seal Stem
$8.81
O-Ring Face Seal Stem
$18.93
Reviews
There are no reviews yet.