Fits 3/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0606-FJ” Cancel reply
Quick Comparison
Settings | 23-0606-FJ remove | 23-1010-MJ remove | 23-1212-MJ remove | 23-0808-FJ90 remove | 23-1616-FJ90 remove | 23-0606-MJ remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0606-FJ | 23-1010-MJ | 23-1212-MJ | 23-0808-FJ90 | 23-1616-FJ90 | 23-0606-MJ |
Rating | ||||||
Price | $4.80 | $6.81 | $8.44 | $16.69 | $30.81 | $3.35 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #6 Female JIC Swivel Stem | #10 Male JIC Stem | #12 Male JIC Stem | #8 Female JIC Swivel Stem 90 Degrees | #16 Female JIC Swivel Stem 90 Degrees | #6 Male JIC Stem |
Content | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$13.92
JIC Stem
$11.94
JIC Stem
$10.85
JIC Stem
$18.66
JIC Stem
$3.80
JIC Stem
$95.30
JIC Stem
$13.65
JIC Stem
$35.40
Reviews
There are no reviews yet.