Fits 3/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0606-FJ” Cancel reply
Quick Comparison
Settings | 23-0606-FJ remove | 23-0606-FJ90 remove | 23-0404-FJ90 remove | 23-2020-FJ45 remove | 23-1010-FJ remove | 23-0404-FJ45 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0606-FJ | 23-0606-FJ90 | 23-0404-FJ90 | 23-2020-FJ45 | 23-1010-FJ | 23-0404-FJ45 |
Rating | ||||||
Price | $4.80 | $13.34 | $10.85 | $95.30 | $8.81 | $13.65 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #6 Female JIC Swivel Stem | #6 Female JIC Swivel Stem 90 Degrees | #4 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem | #4 Female JIC Swivel Stem 45 Degrees |
Content | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$35.40
JIC Stem
$18.66
JIC Stem
$100.96
JIC Stem
$15.89
JIC Stem
$11.94
JIC Stem
$18.56
JIC Stem
$39.17
JIC Stem
$27.99
Reviews
There are no reviews yet.