Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-FJ” Cancel reply
Quick Comparison
Settings | 23-0404-FJ remove | 23-0404-FJ90 remove | 23-1010-FJ90 remove | 23-2020-FJ45 remove | 23-1010-FJ45 remove | 23-1616-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-FJ | 23-0404-FJ90 | 23-1010-FJ90 | 23-2020-FJ45 | 23-1010-FJ45 | 23-1616-FJ90 |
Rating | ||||||
Price | $4.44 | $10.85 | $19.20 | $95.30 | $18.66 | $30.81 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female JIC Swivel Stem | #4 Female JIC Swivel Stem 90 Degrees | #10 Female JIC Swivel Stem 90 Degrees | #20 Female JIC Swivel Stem 45 Degrees | #10 Female JIC Swivel Stem 45 Degrees | #16 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1-1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$95.30
JIC Stem
$15.89
JIC Stem
$6.81
JIC Stem
$13.34
JIC Stem
$11.94
JIC Stem
$8.44
JIC Stem
$18.56
JIC Stem
$100.96
Reviews
There are no reviews yet.