Fits 5/8″ Hose, Rated for 1, 2, and 4 Wire Hoses
23-1010-OF45
$32.12
#10 Female O-Ring Face Seal Swivel Stem 45 Degrees
SKU: 23-1010-OF45
Category: O-Ring Face Seal Stem
Be the first to review “23-1010-OF45” Cancel reply
Quick Comparison
Settings | 23-1010-OF45 remove | 23-0808-OFT remove | 23-0606-OFT remove | 23-0404-OFTNH remove | 23-1212-OF90 remove | 23-0808-OF90 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 23-1010-OF45 | 23-0808-OFT | 23-0606-OFT | 23-0404-OFTNH | 23-1212-OF90 | 23-0808-OF90 |
Rating | ||||||
Price | $32.12 | $15.02 | $9.08 | $3.31 | $30.94 | $18.93 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #10 Female O-Ring Face Seal Swivel Stem 45 Degrees | #8 Female O-Ring Face Seal Swivel Stem | #6 Female O-Ring Face Seal Swivel Stem | #4 Female O-Ring Face Seal Swivel Stem (NO Hex) | #12 Female O-Ring Face Seal Swivel Stem 90 Degrees | #8 Female O-Ring Face Seal Swivel Stem 90 Degrees |
Content | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
O-Ring Face Seal Stem
$15.89
O-Ring Face Seal Stem
$18.84
O-Ring Face Seal Stem
$32.40
O-Ring Face Seal Stem
$15.98
O-Ring Face Seal Stem
$62.97
O-Ring Face Seal Stem
$8.81
O-Ring Face Seal Stem
$24.55
O-Ring Face Seal Stem
$3.31
Reviews
There are no reviews yet.