Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
Be the first to review “23-0404-MJ” Cancel reply
Quick Comparison
Settings | 23-0404-MJ remove | 23-0808-FJ90 remove | 23-0606-MJ remove | 23-1010-FJ45 remove | 23-1212-FJ remove | 23-1010-FJ90 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 23-0404-MJ | 23-0808-FJ90 | 23-0606-MJ | 23-1010-FJ45 | 23-1212-FJ | 23-1010-FJ90 |
Rating | ||||||
Price | $3.80 | $16.69 | $3.35 | $18.66 | $11.94 | $19.20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Male JIC Stem | #8 Female JIC Swivel Stem 90 Degrees | #6 Male JIC Stem | #10 Female JIC Swivel Stem 45 Degrees | #12 Female JIC Swivel Stem | #10 Female JIC Swivel Stem 90 Degrees |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 5/8" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
JIC Stem
$6.62
JIC Stem
$30.81
JIC Stem
$3.35
JIC Stem
$13.65
JIC Stem
$32.91
JIC Stem
$6.81
JIC Stem
$100.96
JIC Stem
$4.44
Reviews
There are no reviews yet.