Fits 1/4″ Hose, Rated for 1, 2, and 4 Wire Hoses
23-0404-FX-SAE45
$14.07
#4 Female Inverted Flare Stem (45 Degree Flare) 45 Degrees
SKU: 23-0404-FX-SAE45
Category: SAE Stem
Be the first to review “23-0404-FX-SAE45” Cancel reply
Quick Comparison
Settings | 23-0404-FX-SAE45 remove | 23-0605-M-SAE remove | 23-0808-M-SAE90 remove | 23-1212-FX-SAE remove | 23-0404-FX-SAE remove | 23-0808-M-SAE remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 23-0404-FX-SAE45 | 23-0605-M-SAE | 23-0808-M-SAE90 | 23-1212-FX-SAE | 23-0404-FX-SAE | 23-0808-M-SAE |
Rating | ||||||
Price | $14.07 | $13.54 | $14.85 | $56.71 | $13.34 | $14.23 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | #4 Female Inverted Flare Stem (45 Degree Flare) 45 Degrees | #5 Male Inverted Flare Stem (45 Degree Flare) | #8 Male Inverted Flare Stem (45 Degree Flare) 90 Degree | #12 Female Inverted Flare Stem (45 Degree Flare) Straight | #4 Female Inverted Flare Stem (45 Degree Flare) Straight | #8 Male Inverted Flare Stem (45 Degree Flare) |
Content | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/8" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 3/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/4" Hose, Rated for 1, 2, and 4 Wire Hoses | Fits 1/2" Hose, Rated for 1, 2, and 4 Wire Hoses |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
SAE Stem
$16.34
SAE Stem
$13.34
SAE Stem
$16.56
SAE Stem
$14.85
SAE Stem
$15.20
SAE Stem
$10.99
SAE Stem
$14.89
SAE Stem
$13.54
Reviews
There are no reviews yet.